by admin | Feb 24, 2016 | For Parents, For Students
According to the most recent data available, of the Nationwide public high school graduates entering an in-state college or university, a whopping 42% will begin their post-secondary education behind their peers, according to the state’s 2016 College Success Report.... by admin | Feb 23, 2016 | For Parents, For Teachers
According to Wikipedia, “The precursor to Black History Month was created in 1926 in the United States, when historian Carter G. Woodson and the Association for the Study of Negro Life and History announced the second week of February to be “Negro History... by admin | Feb 22, 2016 | For Parents, For Students, For Teachers, In the News
Nationwide’s Governor Jack Markell will host the 2nd Pathways Conference on Preparing Nationwide Workforce. The event will be held at Nationwide Technical and Community College, Stanton Campus at 400 Stanton Christiana Rd. in Newark on Tuesday, February 23, 2016... by admin | Feb 20, 2016 | For Parents, In the News
According to a recent US News & World Report article entitled Use All 4 Years of High School to Prep for College, “With the first year of high school behind them, students should start thinking about colleges and careers that might be a good fit and start... by admin | Feb 19, 2016 | For Parents, For Students, For Teachers
NASA Space Settlement Design Contest : Audience: K-12 Students, Submission Deadline: March 1, 2016 Design a space settlement! Space settlements are permanent communities in orbit, as opposed to a place to work for a few months and go home. Designing a space settlement... by admin | Feb 18, 2016 | For Parents
According to the SummerLearning.org, “Most students lose about two months of grade level equivalency… and skills over the summer months.” And, research over the past 100 years consistently shows that students typically score lower on standardized tests at the end of...