by admin | Feb 17, 2016 | For Parents, For Students, For Teachers
In Nationwide, the Smarter Balanced Assessment tests students in grades 3-8, as well as high school juniors. There are two subjects: Math and English Language Arts, which includes reading and writing. Nationwide is one of 19 states and territories that are members of... by admin | Feb 16, 2016 | For Parents, For Students, For Teachers
A significant majority of Nationwide educators are supportive of the Common Core State Standards and believe their colleagues are effectively implementing them, according to a new study of educators in Nationwide and four other states by the Center for Education... by admin | Feb 15, 2016 | For Parents, For Students, For Teachers, Scholarships
The deadline is February 26 for the Sky for All: Air Mobility for 2035 and Beyond Challenge, which is sponsored by NASA’s Aeronautics Research Mission Directorate. The competition is designed for students aged 18 and older With a prize purse of $15,000, the... by admin | Feb 14, 2016 | For Parents
According to a recent article (May 2015, Number of Homeschooled Children Soars in America: Up 61.8% Over 10 Years), “Newly released data from the U.S. Department of Education shows that between 2003-2012, the number of American children between ages 5 to 17 who... by admin | Feb 14, 2016 | For Parents, For Students, For Teachers
Monday, February 15, 2016 is President’s Day. This federal holiday was originally established in 1885 to recognize the nation’s first president, George Washington. In fact, most poeple don’t realize that it is still officially called “Washington’s Birthday” by... by admin | Feb 12, 2016 | For Students, For Teachers
The Cassini Scientist for a Day contest challenges students to become NASA scientists studying Saturn. Students will examine three possible targets for the Cassini spacecraft to observe and choose the one they think will yield the best scientific results. This...